ANZJAT [journal] : Australian and New Zealand journal of art therapy
Australian and New Zealand Art Therapy Association
Books, Manuscripts
Find it!
Total copies: 15
A peer-refereed journal of the Australian and New Zealand art therapy
Main title:
ANZJAT [journal] : Australian and New Zealand journal of art therapy / edited by Sheridan Linnell; Australian and New Zealand Art Therapy Association
Imprint:
Australia : Australian and New Zealand Art Therapy Association, 2006
Notes:
Later Title : The journal of creative arts therapies [JoCAT]From 2018 publisher has changed its name to Australian, New Zealand and Asian Creative Arts Therapy Association (ANZACATA)
Dewey class:
616.89
Language:
English
BRN:
46492
| Location | Collection | Call number | Status/Desc |
|---|---|---|---|
| McNally Campus | Periodical Collection | 616.89 ANZ | October 2006 - Vol.1 No.1In house reference (Set: 13 Feb 2023) |
| McNally Campus | Periodical Collection | 616.89 ANZ | October 2007 - Vol.2 No.1In house reference (Set: 13 Feb 2023) |
| McNally Campus | Periodical Collection | 616.89 ANZ | October 2008 - Vol.3 No.1In house reference (Set: 13 Feb 2023) |
| McNally Campus | Periodical Collection | 616.89 ANZ | October 2009 - Vol.4 No.1In house reference (Set: 13 Feb 2023) |
| McNally Campus | Periodical Collection | 616.89 ANZ | November 2011 - Vol. 6 No.1In house reference (Set: 13 Feb 2023) |
| McNally Campus | Periodical Collection | 616.89 ANZ | 2014 - Volume 9 No 1In house reference (Set: 13 Feb 2023) |
| McNally Campus | Periodical Collection | 616.89 ANZ | October 2017, Vol. 12 No.1In house reference (Set: 13 Feb 2023) |
| McNally Campus | Periodical Collection | 616.89 ANZ | 2018 - Volume 13 - No 1 & 2In house reference (Set: 13 Feb 2023) |
| McNally Campus | Periodical Collection | 616.89 ANZ | Sept 2010 - Volume 5 No 1In house reference (Set: 13 Feb 2023) |
| McNally Campus | Periodical Collection | 616.89 ANZ | 2012 - Volume 7 No 1In house reference (Set: 13 Feb 2023) |
| McNally Campus | Periodical Collection | 616.89 ANZ | 2013 - Volume 8 No 1In house reference (Set: 13 Feb 2023) |
| McNally Campus | Periodical Collection | 616.89 ANZ | 2015 - Volume 10 No 1In house reference (Set: 13 Feb 2023) |
| McNally Campus | Periodical Collection | 616.89 ANZ | 2016 - Volume 11 No 1In house reference (Set: 13 Feb 2023) |
| McNally Campus | Periodical Collection | 616.89 ANZ | 2014 - Volume 9 No 1Available |
| McNally Campus | Periodical Collection | 616.89 ANZ | 2018 - Volume 13 - No 1 & 2Available |
Find it!
Total copies: 15
